¾î¶°ÇÑ Á¦Ç°µµ Áø°ø ÈíÂø À̵¿ÀÌ °¡´ÉÇÕ´Ï´Ù.
¾î¶°ÇÑ ÀÛ¾÷ ȯ°æ¿¡¼µµ ¼³Ä¡°¡ ºü¸£°í °£ÆíÇϸç, °£´ÜÇÑ ÇÚµéÀÇ Á¶ÀÛÀ¸·Î ´©±¸µçÁö ¼Õ½±°Ô »ç¿ë ÇÒ ¼ö ÀÖ½À´Ï´Ù.
Suction footÀÇ ´Ù¾çÈ·Î ¾î¶°ÇÑ Á¦Ç°µµ ÈíÂø ¹× À̼ÛÀÌ °¡´ÉÇÕ´Ï´Ù.
¼¼°è 40¿©°³±¹¿¡¼ »ç¿ëÁßÀ̸ç, ¸ðµç Á¦Ç°Àº ISO±ÔÁ¤¿¡ µû¶ó »ý»êµÇ¾î ¾ö°ÝÇÑ ½ÃÇè ÈÄ ÆǸŵǹǷÎ
»ç¿ëÀÚ¿Í ¹°Ç°¿¡ ¸ðµÎ ¾ÈÀüÇÑ SystemÀÔ´Ï´Ù.
Á¤Àü½Ã¿¡´Â ¾ÈÀü Valve°¡ ´ÝÇô ¹°Ç°ÀÌ ¹Ù´Ú¿¡ ´êÀ»¶§±îÁö ¿ÏÀü ÅëÁ¦°¡ °¡´ÉÇÕ´Ï´Ù. 360¢ªÈ¸ÀüÀÌ °¡´ÉÇÏ°í
Pump¿¡¼ 30m¶³¾îÁø °÷¿¡¼µµ ÀÛµ¿ÇÒ ¼ö ÀÖ½À´Ï´Ù.
Stainless steel typeÀº ½ÄÇ° »ê¾÷°ú ºÎ½Ä¼º ȯ°æ¿¡¼µµ »ç¿ëÇÒ ¼ö ÀÖ½À´Ï´Ù.
Vacueasylift is simple and fast to be installed at any circumstance and ease to operate.
The various suction feet make any type of load adsorbed and moved.
In use over 40 countries of the world, all vacueasylift is manufactured and inspected according to
ISO (international Standardization Organization).
This system is secure for both the user and the unit itself.
On a power cut, a safety valve is getting close. The complete controlled unit leads the load to bottom
The vacueasylift can be Rotation 360¢ªand placed as far away 30 meters from the actual lifting point.
Model | VM80 | VM100/120/140 | VM160/180 | VM200/230 | VM250 | VM2160/2180 | VM300 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifting cap.kg | 20 | 30/40/50 | 30/40/50 | 60/80 | 60/80 | 100/120 | 100/120 | 180 | 120 | 160 | 270 |
Length of lift tube mm | 2000 | 2500 | 4000 | 2500 | 4000 | 2500 | 4000 | 2500 | 2500 | 4000 | 2500 |
mm | 80 | 100/120/140 | 100/120/140 | 160/180 | 160/180 | 200/230 | 200/230 | 250 | 2x160 | 2x180 | 300 |
L max mm | 2240 | 2670 | 4170 | 2690 | 4190 | 2690 | 4190 | 2690 | 2630 | 4130 | 2690 |
L min mm | 740 | 870 | 1570 | 890 | 1590 | 990 | 1790 | 1190 | 830 | 1530 | 1190 |
Lifting height mm | 1500 | 1800 | 2600 | 1800 | 2600 | 1700 | 2400 | 1500 | 1800 | 2600 | 1500 |
Extended, flexible handle Not available |
Not available | Flexed extensions up to 800+800mm standard. | Flexed extensions up to 800+800mm standard. | Flexed extensions up to 800+800mm standard. | Not available | Available on request | Not available |
- Our Vacuum Pumps Are High-efficiency, Long-life Machines With Low Eletric Consumption. Technical Description, See Below.
Pump unit | Power | Depression Weight | Tube | Dimensions | ||
---|---|---|---|---|---|---|
50Hz(kW) | 60Hz(kW) | (mbars) | (kg) | model | 1 X w X h | |
SA 200/2 | 1.1 | 1.3 | 720 | 49 | VM80 | 500 X 380 X 420 |
SA 320/2 | 2.2 | 2.55 | 550 | 34 | VM100-160 | 535 X 335 X 450 |
SA 350/2 | 3.0 | 3.45 | 630 | 41 | VM160-2180 | 630 X 335 X 450 |
SA 450/2 | 5.5 | 6.6 | 650 | 67 | VM160-2180 | 700 X 420 X 520 |
The Vacuum Pump Mounted On A Platform On The Wall (art nr 1R-32526, Also Fits Lyftman Columns).
Silencing Hood(art Nr 66000) Available For Sa320/2, Sa350/2.